Saltiga® G Boat Rods Features:
- Strong, powerful Glatech blank construction
- Fuji® reel seat
- Rigid-frame Fuji® Silicon Nitride guides on conventional models
- Fuji® Hardloy® guides on spinning actions
- Padded butt cap and EVA grips on 6'and 6'6" jigging models (Nylon gimbal on other jig rods)
- Aluminum gimbal with rubber butt cap and Powerlift Grip on boat rods
|
|
|
|
|
|
|
|
|
Conventional Rods
|
SAG70MLR | ML | R | 7' | 1 | 10-20 | - | 9 |
SAG70MR | M | R | 7' | 1 | 12-25 | - | 9 |
SAG70MHR | MH | R | 7' | 1 | 15-30 | - | 9 |
SAG70HR | H | R | 7' | 1 | 20-40 | - | 9 |
Boat Jigging-Conventional
|
SAG-J511HF | H | F | 5'11" | 1 | 30-70 | 3-6 2/5 | 8 |
SAG-J59XHF | XH | F | 5'9" | 1 | 55-120 | 4 3/4-7 1/8 | 8 |
SAG-J59XXHF | XXH | F | 5'9" | 1 | 80-150 | 5 1/4-7 1/2 | 8 |
SAG-J60MHF | MH | F | 6' | 1 | 20-55 | 4 1/4-5 1/2 | 8 |
SAG-J66MF | M | F | 6'6" | 1 | 15-40 | 3 3/4-4 3/4 | 9 |
Boat Jigging-Spinning
|
SAG-J511HFS | H | F | 5'11" | 1 | 30-70 | 3-6 2/5 | 6 |
SAG-J59XHFS | XH | F | 5'9" | 1 | 55-120 | 4 3/4-7 1/8 | 6 |
SAG-J59XXHFS | XXH | F | 5'9" | 1 | 80-150 | 5 1/4-7 1/2 | 6 |
SAG-J60MHFS | MH | F | 6' | 1 | 20-55 | 4 1/4-5 1/2 | 6 |
SAG-J66MFS | M | F | 6'6" | 1 | 15-40 | 3 3/4-4 3/4 | 7 |
Spinning Rods with EVA Foam Butt
|
SAG70MRS | MH | R | 7' | 1 | 12-25 | - | 7 |
SAG70MHRS | MH | R | 7' | 1 | 15-30 | - | 7 |
Conventional Rods with Quick Grip™ Butt
|
SAG66MHR-Q | MH | R | 6'6" | 1 | 15-30 | - | 9 |
SAG70MR-Q | M | R | 7' | 1 | 12-25 | - | 10 |
SAG70MHR-Q | MH | R | 7' | 1 | 15-30 | - | 10 |
SAG70HR-Q | H | R | 7' | 1 | 20-40 | - | 10 |
Spinning Rods (Quick Grip™ and Aluminum gimbal)
|
SAG70MRS-Q | M | R | 7' | 1 | 12-25 | - | 7 |
SAG70MHRS-Q | MH | R | 7' | 1 | 15-30 | - | 7 |
SAG70HRS-Q | H | R | 7' | 1 | 20-40 | - | 7 |
|
|
No comments:
Post a Comment