Daiwa DXS Salmon & Steelhead Features:
- IM-7 Graphite construction
- Salmon and Steelhead Specialty Actions
- Fuji® Aluminum Oxide guides
- Blank Through Handle Construction
- Natural cork grips
- Hook keeper
- Five-Year Limited Warranty
|
|
|
|
|
|
|
|
|
Salmon & Steelhead Spinning
|
DXS862MLFS | ML | F | 8'6" | 2 | 6 - 12 | 3/16 - 1/2 | 8 |
DXS862MFS | M | F | 8'6" | 2 | 8 - 17 | 3/8 - 1 | 8 |
DXS862MHXS | MH | XF | 8'6" | 2 | 10 - 20 | 1/2 - 1 1/2 | 8 |
DXS902MLFS | ML | F | 9' | 2 | 6 - 12 | 3/16 - 1/2 | 8 |
DXS902MFS | M | F | 9' | 2 | 8 - 17 | 3/8 - 1 | 8 |
DXS962LRS | L | R | 9'6" | 2 | 4 - 10 | 3/16 - 1/2 | 9 |
DXS962MFS | M | F | 9'6" | 2 | 8 - 17 | 3/8 - 1 | 9 |
DXS761MXS | M | XF | 7'6" | 1 | 8 - 17 | 1/4 - 1 | 9 |
DXS761MHXS | MH | XF | 7'6" | 1 | 10 - 20 | 3/8 - 1 1/2 | 9 |
Salmon & Steelhead Casting
|
DXS862MLFB | ML | F | 8'6" | 2 | 6 - 12 | 3/16 - 1/2 | 10 |
DXS862MFB | M | F | 8'6" | 2 | 8 - 17 | 3/8 - 1 | 10 |
DXS902MLFB | ML | F | 9' | 2 | 6 - 12 | 3/16 - 1/2 | 11 |
DXS902MFB | M | F | 9' | 2 | 8 - 17 | 3/8 - 1 | 11 |
DXS902HRB | H | R | 9' | 2 | 10 - 30 | 1 - 6 | 11 |
DXS962MLFB | ML | F | 9'6" | 2 | 6 - 12 | 3/16 - 1/2 | 12 |
DXS962MFB | M | F | 9'6" | 2 | 8 - 17 | 3/8 - 1 | 12 |
DXS1062MLFB | ML | F | 10'6" | 2 | 6 - 12 | 3/16 - 1/2 | 13 |
DXS1062MHFB | MH | F | 10'6" | 2 | 10 - 20 | 3/8 - 1 1/2 | 13 |
DXS1062HRB | H | R | 10'6" | 2 | 10 - 40 | 2 - 8 | 13 |
DXS801HFB | H | F | 8' | 1 | 10 - 30 | 1 - 6 | 9 |
DXS801XHFB | XH | F | 8' | 1 | 15 - 40 | 2 - 8 | 9 |
|
|
No comments:
Post a Comment